Interest in Sencoch?
We are looking for the globle agent who own the source and interest in sensor field.
Contact us now!
| Sensor Attribute | Attribute Value |
| Product Category | Board Mount Pressure Sensors |
| Product Series | GZP6897A |
| Pressure Type |
Differential Pressure (Postive and Negative Pressure) |
| Pressure Range | -100…0~0.5…200kPa (Multiple range) |
| Output Type | Analog Amplified Voltage |
| Output Value | 0.5~4.5V or 0.2~2.7V or Customized by request |
| Accuracy | ±1%FSS |
| Supply Voltage | 5Vdc or 3.3Vdc |
| Temperature Compensated | 0~60°C |
| Operating Temperature | -30 to 105°C |
| Mounting Style | SMD/SMT or Manual Soldering |
| Measured Media | Non-corrosive gases |
| Package/SPQ | Tube/45pcs |
For more details or information, please download the GZP6897A datasheet or contact us for support.