Interest in Sencoch?
We are looking for the globle agent who own the source and interest in sensor field.
Contact us now!
| Sensor Attribute | Attribute Value |
| Product Category | Board Mount Pressure Sensors |
| Product Series | GZP160 |
| Pressure Type | Gauge Pressure (Postive and Negative Pressure) |
| Pressure Range | 10/40/100/200/700kPa |
| Output Type | Analog mV Output(Non-calibrated&Non-compensated) |
| Offset Output Value | 10~10mV |
| FS Output Value | Based on pressure range |
| Bridge Resistance | -4 to 6KΩ |
| Power Supply | ≤15V or ≤3mA |
| Operating Temperature | -30 to 105°C |
| Mounting Style | SMT(SOP Type) and THT(DIP Type) or Manual Soldering |
| Measured Media | Non-corrosive gases |
| Package/SPQ | Tube/70pcs or Tape/400pcs(SOP) and Tube/58pcs(DIP) |
For more details or information, please download the GZP160 datasheet or contact us for support.